
Larapinta Trail
8 days from US $2,250 pp twin share
The Larapinta Trail traverses the West MacDonnell Ranges, and is considered to be one of Australia's finest and most unique walks. Rugged rocky outcrops form a striking backdrop to scenic trails that cut a swathe through the awe-inspiring gorges and expansive plains. We camp at night amongst sentinel gum trees under a canopy of stars, absorbing the ambience of the stark Australian outback. We have chosen our walks along the best sections of the trail. One highlight is the challenging, yet immensely rewarding, climb to the top of Mount Sonder (1380m), where we enjoy spectacular panoramic views of the surrounding mountains, plains, valleys and salt lakes.
Itinerary
| Day Number(s) | Title |
|---|---|
| 1 | (Fri) Arrive in Alice Springs. |
| 2 | Trek starts at Alice Springs Telegraph Station and continues along sections of the historic telegraph line to Simpson's Gap. En route, enjoy superb views over Alice Springs. |
| 3 | From Birthday Waterhole enter Stuart's Pass and steeply ascending to the Chewings Range and over Brinkley's Bluff for 360-degree panoramic views. Descend down into Standley Chasm, where we return to Hugh River |
| 4 | Trek from Ellery Creek to Serpentine Gorge and observe the amazing geology and abundant bird life of the West MacDonnell Ranges. |
| 5 | Head to the spectaular western half of the Larapinta Trail and absorb stunning views of the ridgelines that include Haasts Bluff and Mount Zeil - the highest point in Northern Territory. |
| 6 | Walk through rolling limestone hills, along the headwaters of the Finke River, to Glen Helen. |
| 7 | Ascend the iconic Mount Sonder for breathtaking views in all directions. |
| 8 | Transfer to Ormiston Gorge and complete Ormiston Pound Circuit walk. Afternoon transfer back to Alice Springs where our adventure ends upon arrival (Fri). |
Trip Highlights
Gallery
Video
From Our Blog
From US $2,250*
* Per Person, Twin Share
At A Glance
Trip Length |
8 days |
Trip Code |
PDLT |
Activities |
|
| Trekking (Moderate) | |
Maximum Passengers |
|
| 14 people | |
Countries Visited |
|
| Australia | |
Start City |
|
| Alice Springs | |
End City |
|
| Alice Springs | |


















