Jewels of Uzbekistan 13 days Tour Dates & Prices

Trip Details

Trip Length

Trip Code

13 days PCJU

Your own room

You are able to book your own room on this trip for an extra US $285.00

Guaranteed Departures

On Sale

Trips marked with a "G" are guaranteed to depart.

Dates and Prices

Start Date – End Date Places Trip Status Price
24 May 2012 - 05 Jun 2012 1 Request guaranteed US $2,210 Book Now
07 Jun 2012 - 19 Jun 2012 0 Contact Us guaranteed US $2,210 Contact Us
21 Jun 2012 - 03 Jul 2012 0 Contact Us guaranteed US $2,210 Contact Us
28 Jun 2012 - 10 Jul 2012 0 Contact Us guaranteed US $2,210 Contact Us
09 Aug 2012 - 21 Aug 2012 0 Contact Us guaranteed US $2,210 Contact Us
06 Sep 2012 - 18 Sep 2012 7 Available guaranteed US $2,210 Book Now
09 Sep 2012 - 21 Sep 2012 7+ Available US $2,210 Book Now
27 Sep 2012 - 09 Oct 2012 7 Available guaranteed US $2,210 Book Now
07 Oct 2012 - 19 Oct 2012 7+ Available US $2,210 Book Now
14 Apr 2013 - 26 Apr 2013 7+ Available US $2,210 Book Now
28 Apr 2013 - 10 May 2013 7+ Available US $2,210 Book Now
19 May 2013 - 31 May 2013 7+ Available US $2,210 Book Now
23 May 2013 - 04 Jun 2013 7+ Available US $2,210 Book Now
06 Jun 2013 - 18 Jun 2013 7+ Available US $2,210 Book Now

Notes

The local flight is from Tashkent to Urgench (Khiva).

Subscribe

Enter your details to receive our newsletters.