
Rajasthan, the Land of Kings, is the quintessential Indian state. Walled cities, forts and palaces are dramatic reminders of the rich cultural heritage and history of the region. Amazing legends from a bygone era bring us tales of romance and heroism of the Rajput warriors who ruled the region for nearly a thousand years. Our journey takes us to the fairytale cities of Jaipur, Udaipur, Jodhpur and Jaisalmer, as well as exploring lesser-known villages such as Nimaj. Our exploration of the hauntingly beautiful sand dunes of the Thar Desert on an exciting overnight camel safari is yet another highlight on this superb adventure.
Itinerary
| Day Number(s) | Title |
|---|---|
| 1 | (Sat) Arrive in Delhi and transfer to hotel. |
| 2 | Catch train to Agra. Visit Agra Fort and Taj Mahal. |
| 3 | Visit Fatehpur Sikri en route to Jaipur. |
| 4 | Visit Amber Fort, Hawa Mahal (Palace of the Winds) and Jantar Mantar. Optional visit to City Palace. |
| 5 | Drive to rural Nimaj and indulge in the timeless splendour of the countryside. |
| 6 | Drive to Udaipur. |
| 7 | Visit City Palace and Jagdish Temple. |
| 8 | Drive to Jain temples at Ranakpur en route to Jodhpur. Visit Bishnois and Meghwas villages. |
| 9 | Tour of Jodhpur, visiting Meherangarh Fort. Optional visit to Jaswant Thada. |
| 10 | Drive west through desert terrain to ancient trading town of Jaisalmer. |
| 11 | Explore the narrow streets and relive history in the evocative Jaisalmer Fort. Optional trip to Khuri village for sunset. |
| 12 | Experience a camel safari to Maruj camp. Overnight camping in sand dunes. |
| 13 | End safari, drive to Bikaner. Tour of Junagarh Fort. |
| 14 | Explore Bikaner. Overnight train to Delhi. |
| 15 | Delhi city orientation, including India Gate and Janpath Bazaar. |
| 16 | Trip ends in Delhi this morning (Sun). |
Trip Highlights
Gallery
Video
From Our Blog
Past Travellers' Ratings & Comments
At A Glance

From USD $2,350*
Trip Length |
16 days |
Trip Code |
PIIR |
Activities |
|
| Culture (Easy) | |
Countries Visited |
|
| India | |
Start City |
|
| Delhi | |
End City |
|
| Delhi | |
| * Per Person, Twin Share | |

































