Important Important Message
If you are a single traveller, please note that a compulsory single supplement applies to this tour. Please contact us for further details.Trip Details
Trip Length |
Trip Code |
| 17 days | PFEK |
Guaranteed Departures |
|
|
On Sale Trips marked with a "G" are guaranteed to depart. |
|
Dates and Prices
| Start Date – End Date | Places | Trip Status | Price | ||||
|---|---|---|---|---|---|---|---|
| 01 Jun 2012 - 17 Jun 2012 | This trip has variations | 1 | Request guaranteed | US $4,885 | Book Now | ||
| 08 Jun 2012 - 24 Jun 2012 | This trip has variations | 6 | Request | US $4,885 | Book Now | ||
| 15 Jun 2012 - 01 Jul 2012 | This trip has variations | 0 | US $4,885 | Contact Us | |||
| 22 Jun 2012 - 08 Jul 2012 | This trip has variations | 1 | Request | US $4,885 | Book Now | ||
| 29 Jun 2012 - 15 Jul 2012 | This trip has variations | 0 | Contact Us guaranteed | US $4,885 | Contact Us | ||
| 13 Jul 2012 - 29 Jul 2012 | This trip has variations | 3 | Request | US $4,885 | Book Now | ||
| 27 Jul 2012 - 12 Aug 2012 | This trip has variations | 0 | US $4,885 | Contact Us | |||
| 10 Aug 2012 - 26 Aug 2012 | This trip has variations | 2 | Request | US $4,885 | Book Now | ||
| 24 Aug 2012 - 09 Sep 2012 | This trip has variations | 0 | US $4,885 | Contact Us | |||
| 31 Aug 2012 - 16 Sep 2012 | This trip has variations | 2 | Request | US $4,885 | Book Now | ||
| 07 Sep 2012 - 23 Sep 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
| 14 Sep 2012 - 30 Sep 2012 | This trip has variations | 0 | Contact Us guaranteed | US $4,885 | Contact Us | ||
| 21 Sep 2012 - 07 Oct 2012 | This trip has variations | 1 | Request | US $4,885 | Book Now | ||
| 28 Sep 2012 - 14 Oct 2012 | This trip has variations | 4 | Available | US $4,885 | Book Now | ||
| 05 Oct 2012 - 21 Oct 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
| 12 Oct 2012 - 28 Oct 2012 | This trip has variations | 4 | Available | US $4,885 | Book Now | ||
| 19 Oct 2012 - 04 Nov 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
| 26 Oct 2012 - 11 Nov 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
| 02 Nov 2012 - 18 Nov 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
| 09 Nov 2012 - 25 Nov 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
| 16 Nov 2012 - 02 Dec 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
| 23 Nov 2012 - 09 Dec 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
| 30 Nov 2012 - 16 Dec 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
| 07 Dec 2012 - 23 Dec 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
| 14 Dec 2012 - 30 Dec 2012 | This trip has variations | 6 | Available | US $4,885 | Book Now | ||
Notes
Holiday surcharges may apply.
Optional flight is available from Masai Mara to Nairobi. Please contact us for pricing information.
The flight from Cairo to Nairobi, which should be taken on the evening of Day 9, is not included.




