Trip Details
Trip Length |
Trip Code |
| 5 days | PSAW5 |
Guaranteed Departures |
|
|
On Sale Trips marked with a "G" are guaranteed to depart. |
|
Dates and Prices
| Start Date – End Date | Places | Trip Status | Price | ||||
|---|---|---|---|---|---|---|---|
| 28 May 2012 - 01 Jun 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 04 Jun 2012 - 08 Jun 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 11 Jun 2012 - 15 Jun 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 18 Jun 2012 - 22 Jun 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 25 Jun 2012 - 29 Jun 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 02 Jul 2012 - 06 Jul 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 03 Jul 2012 - 07 Jul 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 09 Jul 2012 - 13 Jul 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 16 Jul 2012 - 20 Jul 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 23 Jul 2012 - 27 Jul 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 30 Jul 2012 - 03 Aug 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 06 Aug 2012 - 10 Aug 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 13 Aug 2012 - 17 Aug 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 20 Aug 2012 - 24 Aug 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 27 Aug 2012 - 31 Aug 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 03 Sep 2012 - 07 Sep 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 10 Sep 2012 - 14 Sep 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 13 Sep 2012 - 17 Sep 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 17 Sep 2012 - 21 Sep 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 24 Sep 2012 - 28 Sep 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 01 Oct 2012 - 05 Oct 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 08 Oct 2012 - 12 Oct 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 15 Oct 2012 - 19 Oct 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 22 Oct 2012 - 26 Oct 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
| 29 Oct 2012 - 02 Nov 2012 | 7+ | Request guaranteed | US $1,800 | Book Now | |||
Notes
The local flights are from Lima to Coca and return.




