Trip Details
Trip Length |
Trip Code |
| 4 days | PSAW4 |
Guaranteed Departures |
|
|
On Sale Trips marked with a "G" are guaranteed to depart. |
|
Dates and Prices
| Start Date – End Date | Places | Trip Status | Price | ||||
|---|---|---|---|---|---|---|---|
| 25 May 2012 - 28 May 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 01 Jun 2012 - 04 Jun 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 08 Jun 2012 - 11 Jun 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 15 Jun 2012 - 18 Jun 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 22 Jun 2012 - 25 Jun 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 29 Jun 2012 - 02 Jul 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 06 Jul 2012 - 09 Jul 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 13 Jul 2012 - 16 Jul 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 20 Jul 2012 - 23 Jul 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 27 Jul 2012 - 30 Jul 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 03 Aug 2012 - 06 Aug 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 10 Aug 2012 - 13 Aug 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 17 Aug 2012 - 20 Aug 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 24 Aug 2012 - 27 Aug 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 31 Aug 2012 - 03 Sep 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 07 Sep 2012 - 10 Sep 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 14 Sep 2012 - 17 Sep 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 21 Sep 2012 - 24 Sep 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 28 Sep 2012 - 01 Oct 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 05 Oct 2012 - 08 Oct 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 12 Oct 2012 - 15 Oct 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 19 Oct 2012 - 22 Oct 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 26 Oct 2012 - 29 Oct 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 02 Nov 2012 - 05 Nov 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
| 09 Nov 2012 - 12 Nov 2012 | 7+ | Request guaranteed | US $1,300 | Book Now | |||
Notes
The local flights are from Lima to Coca and return.




