Trip Details
Trip Length |
Trip Code |
| 9 days | PASW |
Your own room |
|
| You are able to book your own room on this trip for an extra US $465.00 | |
Guaranteed Departures |
|
|
On Sale Trips marked with a "G" are guaranteed to depart. |
|
Dates and Prices
| Start Date – End Date | Places | Trip Status | Price | ||||
|---|---|---|---|---|---|---|---|
| 02 Jun 2012 - 10 Jun 2012 | 7 | Request guaranteed | US $3,325 | Book Now | |||
| 07 Jul 2012 - 15 Jul 2012 | 4 | Available guaranteed | US $3,325 | Book Now | |||
| 28 Jul 2012 - 05 Aug 2012 | 7+ | Available guaranteed | US $3,325 | Book Now | |||
| 25 Aug 2012 - 02 Sep 2012 | 7+ | Available | US $3,325 | Book Now | |||
| 22 Sep 2012 - 30 Sep 2012 | 7+ | Available | US $3,325 | Book Now | |||
| 20 Oct 2012 - 28 Oct 2012 | 7+ | Available | US $3,325 | Book Now | |||
| 17 Nov 2012 - 25 Nov 2012 | 7+ | Available | US $3,325 | Book Now | |||
| 15 Dec 2012 - 23 Dec 2012 | 7+ | Available | US $3,325 | Book Now | |||
| 12 Jan 2013 - 20 Jan 2013 | 7+ | Available | US $3,325 | Book Now | |||
| 16 Feb 2013 - 24 Feb 2013 | 7+ | Available | US $3,325 | Book Now | |||
| 16 Mar 2013 - 24 Mar 2013 | 7+ | Available | US $3,325 | Book Now | |||
| 06 Apr 2013 - 14 Apr 2013 | 7+ | Available | US $3,325 | Book Now | |||
| 04 May 2013 - 12 May 2013 | 7+ | Available | US $3,325 | Book Now | |||
| 01 Jun 2013 - 09 Jun 2013 | 7+ | Available | US $3,325 | Book Now | |||
| 06 Jul 2013 - 14 Jul 2013 | 7+ | Available | US $3,325 | Book Now | |||
Notes
The local flights are from Kota Kinabalu to Sandakan and from Lahad Datu to Kota Kinabalu.




