Trip Details
Trip Length |
Trip Code |
| 9 days | PAJD |
Your own room |
|
| You are able to book your own room on this trip for an extra US $230.00 | |
Guaranteed Departures |
|
|
On Sale Trips marked with a "G" are guaranteed to depart. |
|
Dates and Prices
| Start Date – End Date | Places | Trip Status | Price | ||||
|---|---|---|---|---|---|---|---|
| 26 May 2012 - 03 Jun 2012 | 7+ | Request guaranteed | US $1,740 | Book Now | |||
| 02 Jun 2012 - 10 Jun 2012 | 7+ | Request guaranteed | US $1,740 | Book Now | |||
| 30 Jun 2012 - 08 Jul 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 28 Jul 2012 - 05 Aug 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 25 Aug 2012 - 02 Sep 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 08 Sep 2012 - 16 Sep 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 22 Sep 2012 - 30 Sep 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 06 Oct 2012 - 14 Oct 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 20 Oct 2012 - 28 Oct 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 03 Nov 2012 - 11 Nov 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 17 Nov 2012 - 25 Nov 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 01 Dec 2012 - 09 Dec 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 15 Dec 2012 - 23 Dec 2012 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 29 Dec 2012 - 06 Jan 2013 | 7+ | Available guaranteed | US $1,740 | Book Now | |||
| 12 Jan 2013 - 20 Jan 2013 | 7+ | Available | US $1,740 | Book Now | |||
| 26 Jan 2013 - 03 Feb 2013 | 7+ | Available | US $1,740 | Book Now | |||
| 09 Feb 2013 - 17 Feb 2013 | 7+ | Available | US $1,740 | Book Now | |||
| 23 Feb 2013 - 03 Mar 2013 | 7+ | Available | US $1,740 | Book Now | |||
| 09 Mar 2013 - 17 Mar 2013 | 7+ | Available | US $1,740 | Book Now | |||
| 23 Mar 2013 - 31 Mar 2013 | 7+ | Available | US $1,740 | Book Now | |||
| 06 Apr 2013 - 14 Apr 2013 | 7+ | Available | US $1,740 | Book Now | |||
| 20 Apr 2013 - 28 Apr 2013 | 7+ | Available | US $1,740 | Book Now | |||
| 04 May 2013 - 12 May 2013 | 7+ | Available | US $1,740 | Book Now | |||
| 18 May 2013 - 26 May 2013 | 7+ | Available | US $1,740 | Book Now | |||
Notes
The local and regional flights are from Bangkok to Chiang Rai and from Phonsavan to Vientiane.




