Trip Details
Trip Length |
Trip Code |
| 13 days | PALE |
Your own room |
|
| You are able to book your own room on this trip for an extra US $325.00 | |
Guaranteed Departures |
|
|
On Sale Trips marked with a "G" are guaranteed to depart. |
|
Dates and Prices
| Start Date – End Date | Places | Trip Status | Price | ||||
|---|---|---|---|---|---|---|---|
| 28 Jul 2012 - 09 Aug 2012 | 7+ | Available | US $2,590 | Book Now | |||
| 25 Aug 2012 - 06 Sep 2012 | 7+ | Available | US $2,590 | Book Now | |||
| 08 Sep 2012 - 20 Sep 2012 | 7+ | Available | US $2,590 | Book Now | |||
| 22 Sep 2012 - 04 Oct 2012 | 7+ | Available | US $2,590 | Book Now | |||
| 06 Oct 2012 - 18 Oct 2012 | 7+ | Available | US $2,590 | Book Now | |||
| 20 Oct 2012 - 01 Nov 2012 | 7 | Available guaranteed | US $2,590 | Book Now | |||
| 03 Nov 2012 - 15 Nov 2012 | 7+ | Available | US $2,590 | Book Now | |||
| 17 Nov 2012 - 29 Nov 2012 | 7+ | Available | US $2,590 | Book Now | |||
| 01 Dec 2012 - 13 Dec 2012 | 7+ | Available | US $2,590 | Book Now | |||
| 15 Dec 2012 - 27 Dec 2012 | 7+ | Available | US $2,590 | Book Now | |||
| 29 Dec 2012 - 10 Jan 2013 | 7+ | Available guaranteed | US $2,590 | Book Now | |||
| 12 Jan 2013 - 24 Jan 2013 | 7+ | Available | US $2,590 | Book Now | |||
| 26 Jan 2013 - 07 Feb 2013 | 7+ | Available | US $2,590 | Book Now | |||
| 09 Feb 2013 - 21 Feb 2013 | 7+ | Available | US $2,590 | Book Now | |||
| 23 Feb 2013 - 07 Mar 2013 | 7+ | Available | US $2,590 | Book Now | |||
| 09 Mar 2013 - 21 Mar 2013 | 7+ | Available | US $2,590 | Book Now | |||
| 23 Mar 2013 - 04 Apr 2013 | 7+ | Available | US $2,590 | Book Now | |||
| 06 Apr 2013 - 18 Apr 2013 | 7+ | Available | US $2,590 | Book Now | |||
| 20 Apr 2013 - 02 May 2013 | 7+ | Available | US $2,590 | Book Now | |||
| 04 May 2013 - 16 May 2013 | 7+ | Available | US $2,590 | Book Now | |||
| 18 May 2013 - 30 May 2013 | 7+ | Available | US $2,590 | Book Now | |||
Notes
The local flights are from Bangkok to Chiang Rai, Phonsavan to Vientiane and Vientiane to Pakse.




